Assessor’s Parcel Number | 65009128 |
Days on Market | 38 |
Last Modified | December 22nd at 8:47am |
Listing Status | Closed |
Price Per Sq. Ft. | $418.97 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 1972 |
HOA Dues | $130.00 |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | See Remarks |
Fireplace | Wood |
Floorspace | 1,450 sq. ft. |
Floor | Tile |
Heating | See Remarks |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Acres | 0.1102 |
Lot Size | 4,800 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Stone |
Pool Features | In Ground |
View | Trees/Woods |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.7 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Thomas Odonnell at Homesmart, Evergreen Realty.