Assessor’s Parcel Number | 65003181 |
Days on Market | 13 |
Last Modified | November 10th at 3:06pm |
Listing Status | Closed |
Price Per Sq. Ft. | $423.85 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $130.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,451 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Acres | 0.079 |
Fence | Wood |
Lot Size | 3,440 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway, Garage - Two Door |
Patio | Porch - Front |
Roofing | Composition |
View | None, Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.7 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Craig Delahooke at Berkshire Hathaway Homeservices.