Assessor’s Parcel Number | 65012103 |
Days on Market | 32 |
Last Modified | December 4th at 4:58pm |
Listing Status | Closed |
Price Per Sq. Ft. | $432.01 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Available |
Water Source | Public |
Year Built | 1974 |
HOA Dues | $130.00 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,618 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Acres | 0.1181 |
Fence | Wood |
Lot Size | 5,145 sq. ft. |
Garage Spaces | 2.00 |
Patio | Slab |
Pool Features | Community Pool, None |
Spa Features | Community, None |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.7 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sean Johnson Reynolds at The Broker R.e..