Assessor’s Parcel Number | 65010156 |
Days on Market | 29 |
Last Modified | December 22nd at 5:32pm |
Listing Status | Closed |
Price Per Sq. Ft. | $469.87 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1972 |
HOA Dues | $330.00 |
Appliances | Free Standing Range |
Bathrooms | 1 full bath, 1 quarter bath |
Bedrooms | 3 |
Cooling | None |
Fireplace | None |
Floorspace | 1,062 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Stackable |
Rooms | Walk-In Closet |
Acres | 0.061 |
Lot Size | 2,659 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage |
Patio | Concrete |
Pool Features | Fenced |
Roofing | Composition |
View | Neighborhood |
Junior High School | MARFOR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.7 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Rosalinda Hernandez at Re/Max Coastal Homes.